All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Heart Electric-Basic Electrocardiogram | 07/05/23 | 08/09/23 | W from 6:00 PM to 9:00 PM | 208.00 |
Verizon STEM Summer 2023-Camp 1 Full | 06/12/23 | 06/30/23 | M, Tu, W, Th from 8:30 AM to 3:00 PM and F from 8:30 AM to 11:30 AM | 0.00 |
Verizon STEM Summer 2023-Camp 2 Full | 07/03/23 | 07/21/23 | M, Tu, W, Th from 8:30 AM to 3:00 PM and F from 8:30 AM to 11:30 AM | 0.00 |
Pharmacy Technician Tues & Thurs - Hybrid | 07/11/23 | 01/04/24 | Tu and Th from 5:00 PM to 8:00 PM | 2600.00 |
Notary Public (6hrs)-Live online | 07/22/23 | 07/22/23 | Sa from 9:00 AM to 4:00 PM | 109.00 |
Notary Public Renewal (3hrs)-Live online | 07/22/23 | 07/22/23 | Sa from 12 N to 3:00 PM | 59.00 |
Medical Assistant Administrative & Clinical - Hybrid Full | 01/10/23 | 06/20/23 | Tu, Th and F from 6:00 PM to 10:00 PM | 2710.00 |
Phlebotomy Technician - M/W Evenings Full | 03/27/23 | 06/26/23 | M and W from 6:00 PM to 9:30 PM | 2750.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.