All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Medical Assistant Adminstrative & Clinical T/TH/F Evenings Full | 05/05/26 | 10/23/26 | Tu, Th and F from 6:00 PM to 9:30 PM | 2710.00 |
| Pharmacy Technician Saturdays - Hybrid | 08/08/26 | 12/19/26 | Sa from 9:00 AM to 3:00 PM | 2600.00 |
| Heart Electric-Basic Electrocardiogram Full | 07/09/26 | 08/13/26 | Th from 6:00 PM to 9:00 PM | 208.00 |
| Phlebotomy Technician M/W Evenings | 07/01/26 | 09/23/26 | W and M from 6:00 PM to 10:00 PM | 2750.00 |
| Phlebotomy Technician Saturdays Only! | 07/11/26 | 09/26/26 | Sa from 8:00 AM to 3:30 PM | 2750.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
