All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Heart Electric-Basic Electrocardiogram | 07/10/25 | 08/14/25 | Th from 6:00 PM to 9:00 PM | 208.00 |
Phlebotomy Technician - Saturdays Only | 04/12/25 | 06/28/25 | Sa from 8:00 AM to 3:30 PM | 2750.00 |
Medical Assistant Administrative & Clinical T/TH/F Evenings Full | 03/18/25 | 09/23/25 | Tu, Th and F from 6:30 PM to 10:00 PM | 2710.00 |
Pharmacy Technician - Saturdays - Hybrid | 03/22/25 | 08/16/25 | Sa from 9:00 AM to 3:00 PM | 2600.00 |
Verizon STEM Workshop FREE - 5th, 6th & 7th Grade | 03/29/25 | 03/29/25 | Sa from 9:00 AM to 4:00 PM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.